<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for EF CLIF Education	</title>
	<atom:link href="https://edu.efclif.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://edu.efclif.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Aug 2026 16:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Video: Crafting robust inclusion and exclusion criteria by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-crafting-robust-inclusion-and-exclusion-criteria/comment-page-1/#comment-283</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-283</guid>

					<description><![CDATA[Exlusion remove factors that counfound outcomes; priotitize participant safety]]></description>
			<content:encoded><![CDATA[<p>Exlusion remove factors that counfound outcomes; priotitize participant safety</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Crafting robust inclusion and exclusion criteria by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-crafting-robust-inclusion-and-exclusion-criteria/comment-page-1/#comment-282</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:58:58 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-282</guid>

					<description><![CDATA[IC anchor the develepment of thte drug]]></description>
			<content:encoded><![CDATA[<p>IC anchor the develepment of thte drug</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Crafting robust inclusion and exclusion criteria by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-crafting-robust-inclusion-and-exclusion-criteria/comment-page-1/#comment-281</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:58:31 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-281</guid>

					<description><![CDATA[inclusion criteria ---ensure that target population matches the evaluate primary objecitve and MoA of the drug. Feasibility matters]]></description>
			<content:encoded><![CDATA[<p>inclusion criteria &#8212;ensure that target population matches the evaluate primary objecitve and MoA of the drug. Feasibility matters</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Crafting robust inclusion and exclusion criteria by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-crafting-robust-inclusion-and-exclusion-criteria/comment-page-1/#comment-280</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-280</guid>

					<description><![CDATA[eleigbility strategic - narrow criteria increase validity internal reduccing noysy. External-by reflecting is real world patient]]></description>
			<content:encoded><![CDATA[<p>eleigbility strategic &#8211; narrow criteria increase validity internal reduccing noysy. External-by reflecting is real world patient</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Crafting robust inclusion and exclusion criteria by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-crafting-robust-inclusion-and-exclusion-criteria/comment-page-1/#comment-279</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:54:33 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-279</guid>

					<description><![CDATA[External validity: is whether our finding are apllyed the real woprld-population -generalization. Are representative the population? how representative:]]></description>
			<content:encoded><![CDATA[<p>External validity: is whether our finding are apllyed the real woprld-population -generalization. Are representative the population? how representative:</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Crafting robust inclusion and exclusion criteria by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-crafting-robust-inclusion-and-exclusion-criteria/comment-page-1/#comment-278</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-278</guid>

					<description><![CDATA[Validity (internal and external) Internal is whether observed effects are truly due to the intervention? Dehliver has this internal validity- and is defines how well the trial includes the control of bias and confounding factors....( randomozation, yes, blinding to reduce measurement, yes, and performances bias, high follow rates? , protocol adherence, and appropiate SA main tool to protect internal validity.]]></description>
			<content:encoded><![CDATA[<p>Validity (internal and external) Internal is whether observed effects are truly due to the intervention? Dehliver has this internal validity- and is defines how well the trial includes the control of bias and confounding factors&#8230;.( randomozation, yes, blinding to reduce measurement, yes, and performances bias, high follow rates? , protocol adherence, and appropiate SA main tool to protect internal validity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Defining your target population by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-defining-your-target-population/comment-page-1/#comment-277</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:42:18 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-277</guid>

					<description><![CDATA[see last slide-priciples of population selection]]></description>
			<content:encoded><![CDATA[<p>see last slide-priciples of population selection</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Defining your target population by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-defining-your-target-population/comment-page-1/#comment-276</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-276</guid>

					<description><![CDATA[exlusion -inclusion criteria, should be limited and according to the underlying disease trayectory]]></description>
			<content:encoded><![CDATA[<p>exlusion -inclusion criteria, should be limited and according to the underlying disease trayectory</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Defining your target population by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-defining-your-target-population/comment-page-1/#comment-275</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-275</guid>

					<description><![CDATA[drug MoA aligns with the physiopatology of the disease to act to the select population]]></description>
			<content:encoded><![CDATA[<p>drug MoA aligns with the physiopatology of the disease to act to the select population</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Video: Defining your target population by noelia.gordillo		</title>
		<link>https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video-defining-your-target-population/comment-page-1/#comment-274</link>

		<dc:creator><![CDATA[noelia.gordillo]]></dc:creator>
		<pubDate>Sat, 15 Aug 2026 16:37:40 +0000</pubDate>
		<guid isPermaLink="false">https://edu.efclif.com/courses/implementation-of-prospective-clinical-research/lessons/video/#comment-274</guid>

					<description><![CDATA[from a study trial design perspective enrolling patients with such such divergent prognosis introduces substantial variability that can diluce treat effect, complicate endpoints interpretation and ultimately reduce ability to the detect a true terapeutic signal:]]></description>
			<content:encoded><![CDATA[<p>from a study trial design perspective enrolling patients with such such divergent prognosis introduces substantial variability that can diluce treat effect, complicate endpoints interpretation and ultimately reduce ability to the detect a true terapeutic signal:</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
